Another good indicator of how well the vehicle was cared for is the condition of the vehicle interior. Compare the wear of the driver’s seat and the brake pedal with the mileage. If the seat or pedal are worn in excess of the mileage, the mileage may have been rolled back. This can be checked with a car history report free vin number Whatever you do, don’t let anyone pressure you into making a quick decision, especially a private seller. If you hear something like “I already have someone else who’s willing to give me a down payment” let the car go. Stick to your guns, and your budget. If you don’t get this car it wasn’t meant to be and there will always be another, and better one.
Free vin number history lookup report PDF for 1992 - Buick - Regal - 2G4WF14L2N1558684 is available
VIN number: | 2G4WF14L2N1558684 | Engine: | 3.8L V6 OHV 12V | |
Vehicle name: | 1992 Buick Regal | Vehicle Trim: | null | |
Made In: | CANADA | Style: | COUPE 2-DR |
Check Your Vin Now
Manufacturer | General Motors of Canada Ltd. |
Make | Buick |
Model Year | 1992 |
Model | Regal |
Engine Series | V-6 3.8L |
Engine Capacity | V6, 3.8L |
Fuel Type | Gasoline |
Vehicle Type | Passenger Car |
Country | Canada |
CAR PARTS BY VIN NUMBER
Vehicle Parts: | ||||
Product Type | Application | Comment | OEM Part Number | Gates Part Number |
![]() |
||||
![]() |
||||
Molded Heater Hose | By Pass | - | - | 18801 |
Hose Connector (Quick-Lock) | Connector - Heater To Pipe-2 | - | - | 28500 |
90? Molded Heater Hose | Heater To Pipe-1 | - | - | 28466 |
Molded Heater Hose | Heater To Pipe-2 | - | - | 19230 |
Flexible Coolant Hose (Standard) | Lower | - | - | 25302 |
Molded Coolant Hose | Lower | - | - | 21885 |
Molded Heater Hose | Pipe-1 To W.P. | - | - | 19625 |
Flexible Coolant Hose (Standard) | Upper | - | - | 25255 |
Molded Coolant Hose | Upper | - | - | 21895 |
![]() |
||||
![]() |
||||
Automotive V-Ribbed Belt (Standard) | Serpentine | - | - | K061025 |
High Performance Automotive V-Ribbed Belt | Serpentine | - | - | K061025RPM |
Belt Drive Tensioner | Tensioner Assy. | - | - | 38126 |
Belt Drive Pulley | Tensioner Pulley | - | - | 38027 |
![]() |
||||
![]() |
||||
OE Equivalent Fuel Cap | Fuel Cap | - | - | 31748 |
Pre-Release Fuel Cap | Fuel Cap | - | - | 31615 |
Pre-Release Locking Fuel Cap | Fuel Cap | - | - | 31734 |
Regular Locking Fuel Cap | Fuel Cap | - | - | 31778 |
Fuel Cap/System Tester Adapter | Fuel Cap Tester Adapter | - | - | 12410 |
![]() |
||||
![]() |
||||
Oil Filler Cap | Oil Filler Cap | - | - | 31103 |
![]() |
||||
![]() |
||||
Pressure Line Assembly | Pressure | - | - | 365060 |
Return Line Assembly | Return | - | - | 370580 |
![]() |
||||
Power Steering Repair Kit | Pump Drive Shaft Seal Kit | - | - | 348720 |
Power Steering Repair Kit | Pump Seal Kit | W/O Electronic Variable Assist | - | 350850 |
Power Steering Repair Kit | Rack & Pinion Lower Pinion Bearing Kit | - | - | 348470 |
Power Steering Repair Kit | Rack & Pinion Seal Kit | W/O Performance Suspension | - | 351660 |
Power Steering Repair Kit | Rack & Pinion Seal Kit | W/Performance Suspension | - | 351720 |
Power Steering Repair Kit | Rack & Pinion Upper Pinion Bearing Kit | - | - | 348460 |
![]() |
||||
![]() |
||||
Radiator Cap/Cooling System Tester Adapter | Cap Adapter | - | - | 31413 |
OE Type Radiator Cap | Radiator Cap | - | - | 31523 |
Safety Release Radiator Cap | Radiator Cap | - | - | 31516 |
![]() |
||||
OE Type Thermostat | Thermostat | - | - | 33428 |
OE Type Thermostat | Thermostat | - | - | 33429 |
Premium Thermostat | Thermostat | - | - | 33428S |
Premium Thermostat | Thermostat | - | - | 33429S |
Thermostat Gasket | Thermostat Gasket | - | - | 34031 |
Thermostat Seal | Thermostat Seal | - | - | 33609 |
![]() |
||||
![]() |
||||
Trans. Oil Cooler Steel Tubing (Assembly Fabrication) | Inlet Tube From Rad. (Upper) | - | - | A63005 |
Trans. Oil Cooler Steel Tubing (Assembly Fabrication) | Outlet Tube From Rad. (Lower) | - | - | A63005 |
![]() |
||||
![]() |
||||
Water Pump (Standard) | Water Pump | - | - | 42095 |