Another good indicator of how well the vehicle was cared for is the condition of the vehicle interior. Compare the wear of the driver’s seat and the brake pedal with the mileage. If the seat or pedal are worn in excess of the mileage, the mileage may have been rolled back. This can be checked with a car history report free vin number Whatever you do, don’t let anyone pressure you into making a quick decision, especially a private seller. If you hear something like “I already have someone else who’s willing to give me a down payment” let the car go. Stick to your guns, and your budget. If you don’t get this car it wasn’t meant to be and there will always be another, and better one.
Free vin number history lookup report PDF for 1991 - Lincoln - Continental - 1LNCM9745MY750060 is available
VIN number: | 1LNCM9745MY750060 | Engine: | 3.8L V6 OHV 12V | |
Vehicle name: | 1991 Lincoln Continental | Vehicle Trim: | null | |
Made In: | UNITED STATES | Style: | SEDAN 4-DR |
Check Your Vin Now
Manufacturer | Ford Motor Company |
Make | Lincoln |
Model Year | 1991 |
Model | Continental |
Engine Series | V-6 3.8L |
Engine Capacity | V6, 3.8L |
Fuel Type | Gasoline |
Vehicle Type | Passenger Car |
Country | United States |
CAR PARTS BY VIN NUMBER
Vehicle Parts: | ||||
Product Type | Application | Comment | OEM Part Number | Gates Part Number |
![]() |
||||
![]() |
||||
Molded Heater Hose | By Pass | - | - | 18896 |
Molded Heater Hose | Heater To Intake Manifold | W/O Auto. Temp. Control | - | 18762 |
Molded Heater Hose | Heater To Pipe | - | - | 18071 |
Molded Heater Hose | Heater To Valve | W/Auto. Temp. Control | - | 18070 |
Molded Coolant Hose | Lower | - | - | 21735 |
Molded Heater Hose | Pipe To W.P. | - | - | 18079 |
Molded Coolant Hose | Upper | - | - | 21712 |
Molded Heater Hose | Valve To Intake Manifold | W/Auto. Temp. Control | - | 19602 |
![]() |
||||
![]() |
||||
Belt Drive Pulley | Idler Pulley | - | - | 38023 |
Automotive V-Ribbed Belt (Standard) | Serpentine | - | - | K061010 |
Belt Drive Tensioner | Tensioner Assy. | - | - | 38139 |
Belt Drive Pulley | Tensioner Pulley | - | - | 38009 |
![]() |
||||
![]() |
||||
Pre-Release Fuel Cap | Fuel Cap | - | - | 31615 |
Pre-Release Locking Fuel Cap | Fuel Cap | - | - | 31734 |
Fuel Cap/System Tester Adapter | Fuel Cap Tester Adapter | - | - | 12410 |
![]() |
||||
![]() |
||||
Oil Filler Cap | Oil Filler Cap | - | - | 31109 |
![]() |
||||
![]() |
||||
Pressure Line Assembly | Pressure | Easy Fit Hose Assy. | - | 354480 |
Pressure Line Assembly | Pressure | OEM Type Hose Assy. | - | 370860 |
Return Line Assembly | Return - Cooler To Pump | - | - | 368970 |
Return Line Assembly | Return - Gear To Cooler | - | - | 364940 |
![]() |
||||
Power Steering Repair Kit | Pump Complete Rebuilding Kit | - | - | 350450 |
Power Steering Repair Kit | Pump Drive Shaft Seal Kit | - | - | 348740 |
Power Steering Repair Kit | Pump Seal Kit | - | - | 351210 |
Power Steering Repair Kit | Rack & Pinion Seal Kit | - | - | 348970 |
Power Steering Repair Kit | Rack & Pinion Upper Pinion Bearing Kit | - | - | 348520 |
![]() |
||||
![]() |
||||
Radiator Cap/Cooling System Tester Adapter | Cap Adapter | - | - | 31413 |
OE Type Radiator Cap | Radiator Cap | - | - | 31528 |
Safety Release Radiator Cap | Radiator Cap | - | - | 31518 |
![]() |
||||
Economy Thermostat | Thermostat | - | - | 33508 |
Economy Thermostat | Thermostat | - | - | 33509 |
Premium Thermostat | Thermostat | - | - | 33006S |
Premium Thermostat | Thermostat | - | - | 33008S |
Premium Thermostat | Thermostat | - | - | 33009S |
Thermostat Gasket | Thermostat Gasket | - | - | 33624 |
![]() |
||||
Water Pump (Standard) | Water Pump | - | - | 43055 |